Line Number | Material/Description | List Price | Quantity | UOM |
10 | WS-C3560X-48T-E | $ 11,500.00 | 1 | EA |
Catalyst 3560X 48 Port Data IP Services Material Availability Date: | ||||
9/18/2012 | 0 | EA | ||
10/22/2012 | 1 | EA | ||
20 | C3KX-NM-1G= | $ 500.00 | 1 | EA |
Catalyst 3K-X 1G Network Module | ||||
Material Availability Date: | ||||
9/18/2012 | 1 | EA | ||
30 | C3KX-PWR-350WAC= | $ 500.00 | 1 | EA |
Catalyst 3K-X 350W AC Power Supply Material Availability Date: | ||||
9/18/2012 | 1 | EA | ||
40 | CON-SNT-3560X4TE | $ 470.00 | 1 | EA |
SMARTNET 8X5XNBD Catalyst 3560X 48 Port Data IP Services Material Availability Date: | ||||
9/18/2012 | 0 | EA | ||
9/20/2012 | 1 | EA | ||
50 | ASA5505-50-BUN-K9 | $ 845.00 | 1 | EA |
ASA 5505 Appliance with SW, 50 Users, 8 ports, 3DES/ AES Material Availability Date: | ||||
9/18/2012 | 1 | EA | ||
60 | CON-SNT-AS5BUNK9 | $ 71.00 | 1 | EA |
SMARTNET 8X5XNBD ASA5505-BUN-K9 | ||||
Material Availability Date: | ||||
9/18/2012 | 0 | EA | ||
9/20/2012 | 1 | EA | ||
70 | ASA5505-FIPS-KIT= | $ 200.00 | 1 | EA |
ASA 5505 FIPS Kit | ||||
Material Availability Date: | ||||
9/18/2012 | 0 | EA | ||
10/8/2012 | 1 | EA | ||
80 | CISCO881-SEC-K9 | $ 799.00 | 1 | EA |
Cisco 881 Ethernet Sec Router w/ Adv IP Services Material Availability Date: | ||||
9/18/2012 | 1 | EA | ||
90 | CON-OSP-881SECK | $ 102.00 | 1 | EA |
ONSITE 24X7X4 Cisco 881 Ethernet Sec Routher w/ Adv IP Material Availability Date: | ||||
9/18/2012 | 0 | EA | ||
9/20/2012 | 1 | EA | ||
Total Price |
04/06/2024