For the lowest cost VoIP alternative, check out Google Voice. Enhance your Home/Office Phone Services - It's Free! - Traditional phone & VoIP services cost between $25 to $50 per line per month for most homes and offices. You can eliminate those costs and add many new features with Google Voice.
We can help you build your custom solution.
# | Supplier | Services | Features and Benefits. Why Choose this service? |
1 | 8x8 | VoIP | Economical SMB Hosted VoIP Products |
2 | ACC Business | Local (T1), Local (UNE), LD, Data, Internet | Division of AT&T |
3 | Accel Networks | Fixed cellular broadband | They offer service through all 3 carriers and bill on one bill, also they lease the equipment to the customer in the MRC and use industrial grade mwireless modems. |
4 | Access One inc. | Local (T1), Local (UNE), LD, Data, Internet | Diverse reseller that do a great job on provisioning |
5 | Access Point | Local, LD, VoIP, Integrated, Internet (DSL, Cable, EoC, T1, MPLS, Wireless), Conferencing | Diverse reseller that do a great job on provisioning and customer services |
6 | Agera | Energy | |
7 | AireSpring | Local (T1), LD, Internet, SIP | Reseller and CLEC with Extremely Competitive LD & Smart On-Line Tools |
8 | Airtel | Global wholesale telecom operator | Third largest mobile operator in the world and a leading wholesale telecom brand with the largest PAN India network coverage for both data and voice. We have all major cities in India connected with our fully owned 180,000+ KM OFC Network |
9 | Alcatel - Lucent | Equipment | Complete end-to-end solution portfolio including CPE telephony, data, wireless, UCC, contact centers, multi-media conferencing, etc. |
10 | Alpheus | Fiber Network in Texas | Competitive fiber backbone for Metro Texas |
11 | Alteva | VOIP, UC, SIP | Integrated Unified Communications with Broadsoft |
12 | American Telesis | Data, Internet | Great for Private Lines |
13 | ANPI | Hosted Unified Communication | Global Hosted Unified Communications Provider |
14 | AT&T Wireless (was Cingular) | Wireless | GSM Providers for International |
15 | BandTel | VoIP, Managed Phone Systems | Global SIP Provider |
16 | Bauer Water Solutions | Water Treatment Solutions | |
17 | BCE Nexxia (Bell Canada) | Wholesale (Data only) in Canada and US | BCE Nexxia/Bell Canada is the most extensive broadband and IP communications network across Canada connected to convenient �meet me� points in strategic U.S. cities |
18 | Birch Communications | Local (UNE) | National footprint, can provide one bill |
19 | Blue Diamond Solutions | Cloud Provider | Cloud provider for 25 to 1000 users |
20 | Bluetone | Long Distance 1+ and 8XX Toll Free | Very low dedicated long distance rates |
21 | Broad Sky Networks | Data, Internet | remote location data solution utilizing 4G satellite |
22 | Broadview (InfoHighway) | Local (T1), Local (UNE), LD, Data, Internet, | Great Northeast CLEC |
23 | BuildingIQ | Software-as-a-Service (SaaS) solution | |
24 | BullsEye Telecom | Local (T1), Local (UNE), LD, Data, Internet | Service availability in 48 states and one bill |
25 | CBeyond, Inc. | Intelligent Network, UC&C & Full service Cloud Provider | CLEC with wireless services |
26 | CenturyLink (Legacy) | Local (T1), Local (UNE), LD, Data | Formerly Sprints LEC Services. Service in 33 states with CenturyTel |
27 | CenturyLink Channel Alliance | Local (T1), Local (UNE), LD, Data, Internet, Wireless | Brand name and LEC in Northwest US, Good national IXC top 3 in the US |
28 | ChinaTelecom | Data Center, IP, PL, MPLS | ChinaTelecom is Asian Premier Carrier and one of the world’s largest telecom operators |
29 | ChinaUnicom | Data or MPLS, DI, PL | China Unicom Americas provides a variety of international data networking, voice, IP and value added solutions to China, the wider Asia Pacific region and to the Americas and Europe |
30 | Cincinnati Bell | Local (T1), Local (UNE), LD, Data, Internet | LEC in Cincinnati and surrounding areas |
31 | Cogent | Data, Internet Access, IP Transit, Ethernet Transport, Colocation | Incredible Bandwidth Rates From As Low As $11/MEG |
32 | Colotraq | Collocation | Carriers neutral provider |
33 | Colt | Voice, Data, Managed Services & Data Centers in Europe | Owned 20 datacenters and European networks |
34 | Comcast | MSO/Cable Services | Largest Cable Co.with Coax, Cable TV; Award-Winning Metro Ethernet Service |
35 | Conferencing Advisors | Video Conferencing | Video Conferencing Equipment |
36 | Constellation NewEnergy | Energy | Top National Energy Supplier (Natural Gas) providing services throughout the U.S. |
37 | Convergia | Telecom Service Provider | Convergia is your one stop shop for all your international opportunities |
38 | Coresite | Collocation | Nationwide Data Center Solutions and Cross Connects to many cloud providers |
39 | CounterPath | Mobile Communications | Industry Leading Bria Softphones (voice, messaging, and video) for Desktop and Mobile Devices. |
40 | Cox | MSO/Cable Services | Referral program; 3rd largest MSO |
41 | Curvature | Equipment | |
42 | DryWired | Insulation, Energy Efficiency | |
43 | Dynalink | Local (T1), Local (UNE), LD, Data, Internet,VoIP, Other Services | Reseller with competitive prices on all products |
44 | EarthLink Business | Data, Internet, Local (T1), LD, Other Services | National Voice provider, Awesome ISP, Frame over DSL and MPLS over DSL Pioneer, True layer 2 MPLS network; Excellent security products |
45 | EasyLink | Desktop Fax Services | Desktop Fax Services |
46 | EasyNet | large data and colo | Excellent coverage internationally and U.S |
47 | Equinix | Data Centers, Cloud Solutions | The worlds largest neutral data center provider |
48 | |||
49 | EV Connect | Energy | |
50 | Evolve IP | Cloud Services, Hosted PBX/Call Center, vServer, vDesktop, DR/BC, Hosted Exchange | Evolve IP is The Cloud Services Company |
51 | Excel | LD, Data, Internet | Reseller that can provide Feature Group D throughout the US |
52 | Excel Conferencing | Conferencing | Flat rate conferencing |
53 | First Communications | Local (T1), LD, Data, | Reseller of voice and data |
54 | Five9 | Cloud Contact Center Software | Providing Cloud Contact Center Software for any Company with 3 to 3,000+ Call Center seats. |
55 | FluxCom | Credit Card Processing, Electronic Payment Solutions | Credit Card Processing, Electronic Payment Solutions |
56 | Fonality | Equipment | Commercial grade vendor of open-source IP phone systems. Also has hosted VOIP product |
57 | Frontier Communications Solutions | Local (T1), Data, Internet | One of the Largest Rural LEC�s with national footprint in non RBOC territories |
58 | Fusion | VoIP, SIP and IP Communication Applications | Premier provider of VoIP, SIP and IP Communication applications and services |
59 | Future Energy Solutions | Lighting | |
60 | Galileo | Unified Communications | Fully Integrated Communication Service in the Cloud |
61 | Global Risk Management Solutions (GRMS) | Risk Management | Vendor Screen Specialist |
62 | Globalinx (TMC) | Local (UNE), LD, Data, Internet, Other Services | Good Overall Reseller, Excellent Pricing |
63 | Granite | POTs, DSL & Cable, to MPLS & SIP, and HPBX | By utilizing a single national supplier that provides discounted service, Granite eases the burden of invoice management by decreasing accounting and administrative costs |
64 | GSG Mobile Manager | Wireless | Wireless Expense Management analyzes and optimizes your customer�s cellular accounts. It�s carrier agnostic |
65 | GTT | Fixed Wireless | Multi-site deals dispersed nationwide for the following services -- MPLS, Broadband Aggregation (wired or wireless), Backup Redundancy, Voice, Cloud Services and Managed Services. |
66 | HLC Capital | Equipment Financing | Equipment Financing |
67 | In Contact (formerly UCN) | LD, Data, Internet | Awesome For Call Centers, with IVR, etc |
68 | Integra / Electric Lightwave | Voice, Data, Internet, Cloud Services | |
69 | |||
70 | Intelepeer | Voice, DID, SIP trunking | Leading SIP trunking provider for Enterprises |
71 | InterCall | Audio, Web and Video Conferencing. Webcasting and Virtual Environments VEC | Great, competitive conferencing & support & buy rates |
72 | Internap | Cloud, Managed Hosting, Colocation, IP, CDN | Good Niche ISP, PNAP Technology |
73 | iTEMize | TEM | Telecom Expense Management provider |
74 | Jive Communications | Enterprise-Grade Hosted Communications | Enterprise-Grade Hosted Communications and erate |
75 | KDDI | Ethernet, PL, IPVPN | Largest Ethernet provider in Japan, good buy rate |
76 | Latisys | IT Outsourcing solutions from Collo to Cloud | Industry-leading ITO infrastructure solutions deliver more scalability, zero downtime and more resilient |
77 | Level 3 Communications | Data, Voice, Security, Managed & Professional Services, Cloud & IT Services | Excellent ISP Backbone; Good all around Tier1 CLEC with local footprint in 23 markets & International in Europe, AsiaPac and South America |
78 | Lightower | Ethernet Services such as Dedicated Internet Access, Point to Points, Dark Fiber, and Wavelengths. | Premier dark fiber and colocation centers provider in Northeast, Mid-Atlantic, and Chicago Metro |
79 | Lightpath | Fiber optic based voice, Internet and data services | Lightpath uses an Ethernet platform to provide award winning voice, Internet and data services in the New York tri-state area |
80 | Masergy | MPLS Network services | Excellent choice for MPLS service for enterprises with dispersed corporate locations including international presence; Real time throttling bandwidth possibility |
81 | |||
82 | MediaCom | MSO/Cable Services | The 8th largest MSO |
83 | MegaPath | Data, Internet | Very diverse broadband includes cable providers, wireless,etc; Largest provider of EoC (Ethernet over Copper) in US; Nat�l hosted voice over MPLS & security |
84 | Message Broadcast | Multi-Channel Communication Services | Mass Communications Expert |
85 | MetTel | Local (T1), Local (UNE), LD, Data, Internet | One of the few who can bundle Wireline, data and mobile wireless on one bill. |
86 | NACR | Equipment, System Integrator | Largest Avaya Partner |
87 | NaviSite (Time Warner Cable) | Enterprise solutions | Premier provider of enterprise �as a service� offerings |
88 | NetWolves | Internet | Internet managed services provider offering single-source network solution |
89 | New Cloud | Cloud Service | NewCloud Networks is a nationwide Cloud Computing and Communications Provider, specializes in custom Cloud Solutions for SMB and Small Enterprise market. |
90 | New Horizon Communications | Telecommunications Provider | NHC provides Comprehensive Nationwide Communication Solutions - From advanced Cloud-based Hosted PBX and SIP, to traditional voice, data, and Internet services, NHC will customize the perfect solution for any business. |
91 | NiTel | Data | The solution for rural data |
92 | NTT Communications | Data, Internet | Good Hosting Provider, Good Ethernet Pricing for International |
93 | Olympusat Telecom | Media streaming solutions | Specializing in medial communications solutions and expanded to CDN, IPTV Multicast, Unicast, VOIP, and Video Broadcast solutions |
94 | Optimum Business (Cablevision) | Serving the New York Tri-State area and it is designed for businesses with one to 100 employees and delivers reliable phone, internet and TV services. | Optimum supports small business with reliable phone, internet and TV services, that are surrounded by value. Optimum serves more local businesses than any other providers in its New York service area. |
95 | PacNet (Telstra) | MPLS, EIPL, Data Center, Co-location | Largest sub-sea fiber network in the Asia Pacific region; Services Areas includes Hong Kong, Singapore, Japan, China, Korea, Taiwan, the Philippines, Australia, India, and the United States |
96 | PCCW | MPLS | International MPLS provider (mainly in Asia, UAE, UK and US) |
97 | PowerNet Global | Local (UNE), LD, Data, Internet, Wireless | Great reseller, flat rates. |
98 | Premiere Global (PGi) | Conferencing | Audio Conferencing, Web Conferencing, Video and Event Conferencing |
99 | PSG Energy | Energy | |
100 | QTS | Cloud, Collocation, Custom Data Center | Carrier neutral and the largest privately held data center provider in the United States. QTS is known for its state-of-the art mega data centers and its top notch compliance based data center solutions. |
101 | RapidScale | Cloud computing and business apps | Excellent pour cloud provider |
102 | Rio Grande Solar | Solar-electric developer | |
103 | SharpLink | Full service smart technology provider | SharpLink provides the most customizable, cutting edge smart technology on the market. |
104 | ShoreTel | Cloud Solutions | Formerly known as M5,a top national hosted provider. Owns its own networks with many bells and whistles, plus killer apps. |
105 | SimpleSignal (Vonage) | VoIP , Unified Communications | SimpleSignal simplifies and unifies ALL of the ways a business communicates and collaborates |
106 | SingleHop | Cloud Service | Global provider of hosted IT infrastructure and hybrid cloud computing |
107 | Singtel | Global Managed Connectivity Solutions | Singtel specializes in assisting US based companies who are expanding globally, especially in Asia, ensure their network infrastructure is fully equipped to support their growth. |
108 | Skyroam | Global Mobile Hotspot Service | Skyroam service provides users fast, secure and easy-to-use Internet Access anywhere in the world for a low fixed cost of $10 per day for unlimited Data for 5 user devices such as smartphones, notebooks and laptops |
109 | Solar City | Solar | Hot Markets for Solar: CA, NJ, PA, MA, TX, OR, MD, DC, NV, NY, OH, CT, AZ, CO, FL, DE, ME, and VT |
110 | Spark Energy | Energy | Natural Gas |
111 | Spectrum Business | Service Provider – Cable Telecommunications | At Spectrum Business, we help businesses achieve better results by delivering reliable Internet, Ethernet, Phone and enhanced business solutions. We offer a wide range of products — from high-quality scalable broadband services to voice services and top |
112 | Sprint | LD, Data, Internet, Wireless, VoIP | Brand Name/ quality provider; most mature channel in wireless. |
113 | Star2Star | Fully integrated, end-to-end Business VoIP solution | Very dynamic hosted provider; owns its own network |
114 | |||
115 | Stratus | Local (T1), Data, Internet, VoIP, Wireless | Reseller of Data & IP services, providing agents with |
116 | Suddenlink Communications | MSO/Cable Services | Suddenlink is the seventh largest cable operator in the U.S. |
117 | Sungard | Disaster Recovery Services, Managed IT Services | SunGard is one of the world�s leading software and technology services companies. |
118 | T-Mobile | Wireless | Best Priced Wireless |
119 | Tata Communications | International Data Voice Video Unified Communications | True Global IP network in 6 continents; 80 POPs in 25 countries; Virtual Network Operation covers into an additional 200+ countries |
120 | Technology Law Group, LLC | Technology Law Consulting | |
121 | TEEMWorks | Energy Consulting | |
122 | Teleira (Telecom Recovery) | Disaster Recovery | Disaster Recovery for Voice |
123 | TelePacific | Local (T1), LD, Internet, Other Services | Great CLEC in West (CA & NV) and Texas with wireless services, Excellent Agent Support; Hosted Voice & Collocation |
124 | Telesphere (Vonage) | Hosted VOIP, SIP, Call center | A hosted solution through a private and dedicated pure IP T1 & erate |
125 | Telnes | Hosted Voice (MetaSwitch, Broadsoft, Polycom, Shoretell) - Integrated Voice and Data (Sip, Analog, PRI) - Data (DIA) EoC, Fiber, DSL, EthernetLite, etc - MPLS - Auto failover - Managed services | Good data pricing for DSL, T1s, bonded T1s, and DS-3s. |
126 | TelX | collocation | Collocation - 15 facilities nationwide, carrier neutral channel friendly collo provider |
127 | ThinkLite | Energy | |
128 | Tiger | Natural Gas | Excelling at supplying natural gas to commercial, industrial, and federal facilities |
129 | Time Warner Cable | MSO/Cable Services | Second largest Cable Fiber provider for Business Services; First Cable Co. with a channel. |
130 | TouchTone | LD, Internet, VoIP | Great Flat (intra and inter) Rates With No RBOC Restrictions |
131 | Towerstream | Fixed Wireless | Leading wireless provider utilizing microwave technology to deliver high speed internet from T1 to 1Gbps |
132 | TSI | Dedicated LD | Good Wholesale Dedicated LD Rates in West Markets |
133 | tw telecom | Local (T1), LD, Data, Internet | Most financially solid CLEC with more Lit-buildings than any others; �dynamic capacity� product with real time bandwidth change capability! |
134 | |||
135 | US Signal | Internet, Data and Colo | Midwest fiber based carrier grade network in 10 states |
136 | Velocity Networks | Hosted PBX, SIP Trunks, Wholesale VoIP (origination/termination) and Bundled VoIP and Broadband | National provider of Business Grade Voice and Data Solutions with DID�s in 7,000 rate centers nationally and 40 countries around the world |
137 | Verizon | Local (T1), Local (UNE), LD, Data, Internet, VoIP | Brand name and full LEC services, great international IXC, full product set |
138 | Verizon Wireless | Wireless | Largest coverage in wireless |
139 | ViaWest | Collocation, Cloud, Managed Services, Compliance | Excellent collocation provider, datacenters in TX & NV |
140 | VoxOx | Hosted VOIP, Wholesale SMS, SIP Trunks | Business VoIP solutions including hosted PBX, SIP trunks, hosted contact center, and related wholesale services |
141 | West IP(SmoothStone) | Cloud Computing, Data, MPLS, VOIP, IP Trunking | Fully Managed solution, high level of QoS |
142 | Wilson Solar | Solar | |
143 | Windstream | Local (T1), LD, Internet | Good Niche CLEC - Midwest & South |
144 | Windstream(PaeTec) | Local (T1), LD, Data, Internet | Large National Voice CLEC with mature channel; SaaS (TEM- Pinnacle), Equipment for service, etc. |
145 | WOW | Facilities based fiber, cable, voice, hosted voice, data-center co-location and cloud services. | As a cable over-builder, and 9th largest MSO in the country, WOW has built its stellar reputation on a critically acclaimed customer experience and a unique product portfolio few carrier can match. Over-built cloud service array’s in WOW owned carrier-n |
146 | Wyless | Wireless, cellular connectivity | |
147 | X2nSat | Commercial Satellite Provider | Broadband Internet and M2M solutions with an SLA covering 100% of the North American continent |
148 | XO | Local (T1), Local (UNE), LD, Data, Internet | Good National CLEC, very dynamic product set; very mature channel. |
149 | XOOM Energy | Energy | |
150 | Zayo | Private Data, Dark Fiber | Private Network Provider of (Dark) Fiber and Optical Connectivity. |
Contact us for a discount pricing quotation from
our current list of 100+ service providers.
We can help you build your custom solution.
For the lowest cost VoIP alternative, check out Google Voice. Enhance your Home/Office Phone Services - Traditional phone & VoIP services cost between $25 to $50 per line per month for most homes and offices. You can eliminate those costs and add many new features with Google Voice.
03/05/2024