Note that the #1 item on Amazon by far still is the Amazon Prime service.
Amazon announced net sales increased 21% to $87.4 billion in the fourth quarter - ir.aboutamazon.com/investor-relations - January 31, 2020. For all Amazon subscriptions services (incl. Prime), their most recent quarterly financial results show sales of $5.235 billion for 3 months, growing over 32% from the prior year. “Prime membership continues to get better for customers year after year. And customers are responding — more people joined Prime this quarter than ever before, and we now have over 150 million paid Prime members around the world,” said Jeff Bezos, Amazon founder and CEO. “We’ve made Prime delivery faster — the number of items delivered to U.S. customers with Prime’s free one-day and same-day delivery more than quadrupled this quarter compared to last year. Members now have free two-hour grocery delivery from Amazon Fresh and Whole Foods Market in more than 2,000 U.S. cities and towns. Prime members watched double the hours of original movies and TV shows on Prime Video this quarter compared to last year, and Amazon Originals received a record 88 nominations and 26 wins at major awards shows. A huge thank you to teams across Amazon for their dedicated work to build, innovate, and deliver for customers this holiday.”
It has 11 million per month estimated searches. Prime has over 100 million subscribers, each paying about $139 per year (i.e. about $10 per month per subscriber or $1 billion/month total - estimated.) ref: ir.aboutamazon.com/investor-relations
"When Amazon introduced the Prime membership program in the United States in 2005, it gave members free two-day shipping as well as discounted one-day shipping rates for an annual fee of $79. A lot has changed since then. Amazon raised the membership fee to $99 in 2014 and to $119 this year and added a ton of new perks for Prime members over the years. Those added benefits include free same-day delivery, unlimited video streaming, free access to a large music library, photo storage and, for the fourth time this year, an exclusive shopping event called "Prime Day" with tons of deals for members around the world.
Amazon’s ongoing effort to make Prime membership more attractive to customers appears to be paying off. According to estimates published by Consumer Intelligence Research Partners [PDF], the number of Prime members in the U.S. has grown from 54 million to 101 million over the past three years. More importantly though, the Prime program looks to be very effective at achieving its main goal: creating loyal customers and getting them to spend a lot of money. CIRP estimates that Prime members spend an average of $1,400 a year on Amazon, compared to $600 for non-members."
Here's the link to Amazon's detailed information on
Amazon Prime:
https://www.amazon.com/gp/help/customer/display.html/ref=hp_left_v4_sib?ie=UTF8&tag=tzmc-20&nodeId=201910360
Books and Guides on Amazon Prime
The Content Ideas report for Amazon Prime - "shows you all the blog posts are popular and . . . who linked to those articles. It doesn't show you who shared it though but it shows you what keywords the article ranks for and who've linked to it."
Rank | SEO Title | Url | Root Domain | Est. Visits |
1 | Amazon.com: Amazon Prime |
http://www.amazon.com/gp/prime
|
amazon.com | 3,374,399 |
2 | Amazon.com: Prime Video: Prime Video | http://www.amazon.com/Prime-Video/b?ie=UTF8&node=2676882011 | amazon.com | 1,798,200 |
3 | Amazon.com: Amazon Prime | http://www.amazon.com/gp/prime/pipeline/prime_gifting_landing/ | amazon.com | 1,080,030 |
4 | Amazon.com Help: Amazon Prime |
http://www.amazon.com/gp/help/customer/display.html/ref=hp_200966690_prime?nodeId=13819211/
|
amazon.com | 731,489 |
5 | Amazon.com Help: About Amazon Prime |
http://www.amazon.com/gp/help/customer/display.html?nodeId=201910360/
|
amazon.com | 520,590 |
6 | Amazon App Benefits - Amazon.com | amazon.com | 375,179 | |
7 | Prime Video: Getting Started |
http://www.amazon.com/gp/video/getstarted/
|
amazon.com | 284,159 |
8 | https://en.wikipedia.org/wiki/Amazon.com | http://en.wikipedia.org/wiki/Amazon_Prime | en.wikipedia.org | 218,670 |
9 | What Is Amazon Prime? How Much a Subscription Costs Now | http://www.tomsguide.com/us/what-is-amazon-prime,news-18041.html | tomsguide.com | 166,499 |
10 | Amazon Prime Day 2019: Where to find the best deals on laptops, PCs ... | http://www.cnet.com/how-to/amazon-prime-day-2019-the-best-deals-on-laptops-pcs-chromebooks-tablets/ | cnet.com | 125,430 |
11 | Pros and Cons of Amazon Prime | http://www.consumerreports.org/online-shopping/pros-cons-amazon-prime/ | consumerreports.org | 23,404 |
12 | The 18 best perks you get with an Amazon Prime membership | http://www.businessinsider.com/amazon-prime-membership-features-programs-perks-2017-6 | businessinsider.com | 17,759 |
13 | Amazon Prime Video - Apps on Google Play | http://play.google.com/store/apps/details?hl=en_US&id=com.amazon.avod.thirdpartyclient | play.google.com | 13,719 |
14 | amazonstudios | http://www.youtube.com/channel/UCQJWtTnAHhEG5w4uN0udnUQ | youtube.com | 10,764 |
15 | Amazon Prime Benefits | Woot | http://www.woot.com/amazon-prime-benefits | woot.com | 8,564 |
16 | Not sure if Amazon Prime is right for you? Here is everything you need to know | http://www.digitaltrends.com/web/what-is-amazon-prime-and-what-are-the-benefits/ | digitaltrends.com | 6,899 |
17 | Everything We Know About Amazon Prime Day 2019 So Far - Yahoo | http://www.yahoo.com/lifestyle/everything-know-amazon-prime-day-214400821.html | yahoo.com | 5,619 |
18 | Welcome to Prime Video | http://www.primevideo.com/ | primevideo.com | 4,623 |
19 | Best Amazon Prime Day Deals 2019 - Tom's Hardware | http://www.tomshardware.com/news/best-prime-day-deals,39341.html | tomshardware.com | 3,838 |
20 | Add Amazon Prime to your Sprint phone service | http://www.sprint.com/en/shop/services/amazon-prime.html | sprint.com | 3,212 |
21 | Amazon Prime Video on the App Store - iTunes - Apple | http://itunes.apple.com/us/app/amazon-prime-video/id545519333?mt=8 | itunes.apple.com | 2,709 |
22 | Amazon Prime Video on the App Store - iTunes - Apple | http://apps.apple.com/us/app/amazon-prime-video/id545519333 | apps.apple.com | 2,301 |
23 | Target's same-day deliveries might break my Amazon Prime addiction ... | http://arstechnica.com/gadgets/2019/06/targets-same-day-deliveries-might-break-my-amazon-prime-addiction/ | arstechnica.com | 1,967 |
24 | Amazon Prime Day 2019: What to Expect - Laptop Mag | http://www.laptopmag.com/articles/amazon-prime-day-2019-deals | laptopmag.com | 1,691 |
25 | #amazonprime hashtag on Twitter | http://twitter.com/hashtag/amazonprime?lang=en | twitter.com | 1,462 |
26 | The Best Shows On Amazon Prime Right Now, Ranked - Uproxx | http://uproxx.com/tv/best-shows-on-amazon-prime-ranked-right-now/ | uproxx.com | 1,271 |
27 | Amazon Prime Video | AVP Beach Volleyball | http://avp.com/amazon-prime-video/ | avp.com | 1,109 |
28 | Prime members can subscribe to SHOWTIME with Prime Video Channels | http://www.sho.com/order/providers/100/amazon-prime | sho.com | 973 |
29 | Amazon Prime Day 2019: When does it start and end? - Curbed | http://www.curbed.com/2019/6/13/18637735/amazon-prime-day-2019-dates-deals-tips | curbed.com | 857 |
30 | Prime Video|Roku Channel Store|Roku | http://channelstore.roku.com/details/13/prime-video | channelstore.roku.com | 758 |
31 | What Is Prime Day Anyway? | http://nymag.com/strategist/article/what-is-amazon-prime-day.html | nymag.com | 672 |
32 | Amazon Prime | http://www.amazon.jobs/en/teams/amazon-prime | amazon.jobs | 599 |
33 | Can I add the HBO channel to my Amazon Prime membership? | http://help.hbonow.com/Answer/Detail/235 | help.hbonow.com | 535 |
34 | Get Amazon Prime Video US - Microsoft Store | http://www.microsoft.com/en-us/p/amazon-prime-video-us/9nblggh4vgd7 | microsoft.com | 479 |
35 | How Amazon created the Prime membership program - Vox | http://www.vox.com/recode/2019/5/3/18511544/amazon-prime-oral-history-jeff-bezos-one-day-shipping | vox.com | 431 |
36 | Wedding Guest Looks We Discovered On Amazon Prime That We Can ... | http://www.thezoereport.com/wedding-guest-looks-we-discovered-on-amazon-prime-that-we-cant-wait-to-wear | thezoereport.com | 388 |
Free 7 day trial on the Pro - Monthly Plan - No credit card. No commitment. No obligations. https://app.buzzsumo.com/users/pro-register
Best Sellers - Category Description | Available Rebates | Top Keyword | Search Volume/Mth |
Amazon Prime Gifting Rebates | $5, $10 & $15 on Subscriptions | Amazon Prime | 11,100,000 |
Ref the https://www.junglescout.com/estimator/ or https://fbatoolkit.com/ or https://amzscout.net/sales-estimator or https://help.unicornsmasher.com/ or www.ubersuggest.com or contact us for more information.
03/05/2024